| Games thru 7/15/1950 |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 National League Date: 7/15/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 BRN 45 28 T.Kluszew CIN .360 R.Kiner PIN 30 R.Kiner PIN 73
1950 BON 43 32 J.Robinso BRN .348 H.Sauer CHN 24 H.Sauer CHN 66
1950 SLN 39 36 R.Ashburn PHN .336 D.Snider BRN 22 D.Ennis PHN 63
1950 NYN 36 39 S.Musial SLN .335 A.Pafko CHN 22 R.Campane BRN 62
1950 PHN 35 40 D.Ennis PHN .330 D.Ennis PHN 21 D.Snider BRN 60
1950 CHN 34 39
1950 PIN 34 41 WINS SAVES ERA
1950 CIN 32 43 V.Bickfor BON 12 J.Konstan PHN 9 W.Ramsdel *** 2.36
W.Spahn BON 12 B.Hogue BON 8 L.Jansen NYN 2.57
D.Newcomb BRN 12 S.Maglie NYN 7 D.Newcomb BRN 2.59
OTHERS TIED W 11 C.Boyer SLN 7 P.Roe BRN 2.59
D.Leonard CHN 6 S.Maglie NYN 2.90
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Jones PHN 22 R.Ashburn PHN 13 W.Spahn BON 105
R.Ashburn PHN 17 J.Robinso BRN 12 L.Jansen NYN 85
J.Pramesa CIN 7 E.Torgeso BON 11 H.Wehmeie CIN 82
T.Gilbert NYN 7 T.Glavian SLN 7 P.Roe BRN 76
G.Bell PIN 7 OTHERS TIED W 6 C.Simmons PHN 75
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 4 at CIN 12 BON-Chipman(3-0, 2.28) at CIN-Ramsdel(5-3, 2.60)
BRN 1 at CHN 4 BRN-Newcomb(12-3, 2.59) at CHN-Schmitz(6-6, 3.87)
NYN 1 at PIN 8 NYN-Jansen(10-4, 2.57) at PIN-Werle(3-3, 4.67)
PHN 9 at SLN 2 PHN-Heintze(2-5, 3.39) at SLN-Lanier(5-5, 3.60)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Pramesa CIN BON 3 1 3 4 2 0 0 0
D.Ennis PHN SLN 4 3 2 2 1 0 1 0
N.Fernandez PIN NYN 4 2 2 3 0 1 1 0
R.Kiner PIN NYN 3 2 1 3 1 0 1 0
H.Sauer CHN BRN 4 1 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Rush CHN BRN 9.0 3 1 1 2 2 0 W
C.Chambers PIN NYN 9.0 5 1 1 3 1 1 W
S.Maglie NYN PIN 1.1 0 0 0 1 1 0
R.Roberts PHN SLN 9.0 8 2 2 2 3 0 W
J.Landrum BRN CHN 1.0 0 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Stanky NYN .286 21 6 4 11 1 P.Minner CHN 18 10 1 2 11 0 200
B.Serena CHN .391 23 9 3 7 2 B.Rush CHN 18 10 1 2 5 0 200
W.Jones PHN .429 28 12 9 3 2 L.Jansen NYN 9 5 0 2 5 0 100
A.Seminick PHN .321 28 9 10 3 2 C.Simmons PHN 15 9 3 6 13 0 200
D.Ennis PHN .333 27 9 7 2 2 H.Pollet SLN 17 12 3 4 7 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Cox BRN .080 25 2 1 1 0 S.Jones NYN 7 13 11 4 6 4 020
M.Marion SLN .160 25 4 2 0 0 A.Brazle SLN 7 12 6 5 2 0 010
R.Smalley CHN .129 31 4 4 1 0 H.Brecheen SLN 9 12 8 2 4 2 010
C.Ryan CIN .133 30 4 1 4 0 W.Spahn BON 16 21 16 9 11 1 110
D.Rice SLN .208 24 5 1 2 0 B.Miller PHN 7 11 8 4 1 0 100
INJURY REPORT
No injuries to report
No comments:
Post a Comment