Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Cleveland CLA 75 38 .664 ---- 39 69 44 .611 92 62 .597
1950 New York NYA 69 41 .627 4.5 67 43 .609 98 56 .636
1950 Boston BOA 70 44 .614 5.5 66 48 .579 94 60 .610
1950 Detroit DEA 55 52 .514 17.0 69 38 .645 95 59 .617
1950 Chicago CHA 52 61 .460 23.0 44 69 .389 60 94 .390
1950 Washington WAA 46 62 .426 26.5 49 59 .454 67 87 .435
1950 St. Louis SLA 42 65 .393 30.0 38 69 .355 58 96 .377
1950 Philadelphia PHA 33 79 .295 41.5 40 72 .357 52 102 .338
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 70 44 .614 36-17 34-27 26-11 44-33 2- 5 6-11 5-5 Lost 1
CHA 52 61 .460 24-33 28-28 19-13 33-48 8- 3 17-13 5-5 Lost 1
CLA 75 38 .664 39-17 36-21 39-18 36-20 7- 4 19- 8 5-5 Won 2
DEA 55 52 .514 30-22 25-30 22-22 33-30 5- 4 12-17 7-3 Won 2
NYA 69 41 .627 39-17 30-24 30-20 39-21 5- 7 19-11 6-4 Won 1
PHA 33 79 .295 19-36 14-43 11-31 22-48 1- 9 7-25 3-7 Won 1
SLA 42 65 .393 26-34 16-31 15-25 27-40 5- 2 14-11 4-6 Lost 5
WAA 46 62 .426 25-28 21-34 15-24 31-38 4- 3 18-16 6-4 Lost 1
TOTAL 442 442 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS-AGNST
BOA 10- 3 19-10 18-11 13-13 10- 7 0- 0 721- 538
CHA 3- 3 13-17 15-15 13-19 8- 7 0- 0 440- 510
CLA 4- 3 17-13 25- 4 20-11 9- 7 0- 0 668- 478
DEA 3- 6 15-10 12-18 16-13 9- 5 0- 0 563- 510
NYA 4- 6 16-10 19-13 21- 6 9- 6 0- 0 591- 482
PHA 4- 8 11-15 8-22 7-21 3-13 0- 0 544- 750
SLA 5- 3 6-19 14-17 12-19 5- 7 0- 0 531- 666
WAA 4- 5 12-15 10-21 13-13 7- 8 0- 0 481- 605
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 14 8 10 9 10 9 10
CHA 4 - 7 10 5 12 7 7
CLA 10 7 - 9 11 15 11 12
DEA 8 5 6 - 4 13 7 12
NYA 7 13 5 12 - 10 14 8
PHA 4 5 4 3 4 - 7 6
SLA 7 7 4 4 4 9 - 7
WAA 4 10 4 4 4 10 10 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 114 89 106 105 100 106 101
CHA 43 - 51 68 51 92 74 61
CLA 89 62 - 73 82 157 98 107
DEA 87 63 75 - 71 109 76 82
NYA 82 63 52 122 - 87 122 63
PHA 78 67 83 56 56 - 97 107
SLA 95 67 61 42 79 103 - 84
WAA 64 74 67 43 38 102 93 -