Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Cleveland CLA 68 33 .673 ---- 50 62 39 .614 92 62 .597
1950 New York NYA 63 37 .630 4.5 61 39 .610 98 56 .636
1950 Boston BOA 63 38 .624 5.0 57 44 .564 94 60 .610
1950 Detroit DEA 49 49 .500 17.5 63 35 .643 95 59 .617
1950 Chicago CHA 47 56 .456 22.0 41 62 .398 60 94 .390
1950 Washington WAA 40 57 .412 26.0 45 52 .464 67 87 .435
1950 St. Louis SLA 40 59 .404 27.0 35 64 .354 58 96 .377
1950 Philadelphia PHA 30 71 .297 38.0 36 65 .356 52 102 .338
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 63 38 .624 33-16 30-22 23- 9 40-29 2- 5 5-10 5-5 Won 2
CHA 47 56 .456 19-29 28-27 19-13 28-43 7- 3 15-12 3-7 Lost 2
CLA 68 33 .673 35-16 33-17 35-17 33-16 7- 3 17- 6 6-4 Won 1
DEA 49 49 .500 28-22 21-27 20-21 29-28 5- 4 11-15 7-3 Won 3
NYA 63 37 .630 34-16 29-21 27-17 36-20 5- 6 18- 8 8-2 Lost 1
PHA 30 71 .297 18-35 12-36 10-28 20-43 1- 8 6-23 1-9 Lost 8
SLA 40 59 .404 24-30 16-29 15-25 25-34 4- 2 12-10 4-6 Won 3
WAA 40 57 .412 20-25 20-32 12-22 28-35 3- 3 15-15 6-4 Lost 2
TOTAL 400 400 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 10- 3 19-10 18-11 13-13 3- 1 0- 0
CHA 3- 3 13-17 15-15 13-19 3- 2 0- 0
CLA 4- 3 17-13 25- 4 20-11 2- 2 0- 0
DEA 3- 6 15-10 12-18 16-13 3- 2 0- 0
NYA 4- 6 16-10 19-13 21- 6 3- 2 0- 0
PHA 4- 8 11-15 8-22 7-21 0- 5 0- 0
SLA 5- 3 6-19 14-17 12-19 3- 1 0- 0
WAA 4- 5 12-15 10-21 13-13 1- 3 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 12 8 10 9 7 9 8
CHA 4 - 4 8 5 12 7 7
CLA 10 6 - 8 10 15 7 12
DEA 8 3 5 - 4 13 5 11
NYA 5 13 5 12 - 7 14 7
PHA 3 5 4 3 3 - 7 5
SLA 7 7 3 4 4 8 - 7
WAA 1 10 4 4 2 9 10 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 90 89 106 94 65 106 70
CHA 43 - 35 56 51 92 74 61
CLA 89 52 - 68 69 157 66 107
DEA 87 45 68 - 71 109 61 76
NYA 61 63 52 122 - 67 122 47
PHA 59 67 83 56 42 - 90 98
SLA 95 67 43 40 79 95 - 84
WAA 31 74 67 42 27 97 93 -
No comments:
Post a Comment