Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Cleveland CLA 45 20 .692 ---- 87 38 27 .585 92 62 .597
1950 Boston BOA 46 23 .667 1.0 39 30 .565 94 60 .610
1950 New York NYA 38 28 .576 7.5 40 26 .606 98 56 .636
1950 Chicago CHA 31 34 .477 14.0 28 37 .431 60 94 .390
1950 Detroit DEA 30 33 .476 14.0 43 20 .683 95 59 .617
1950 St. Louis SLA 24 39 .381 20.0 21 42 .333 58 96 .377
1950 Washington WAA 24 41 .369 21.0 30 35 .462 67 87 .435
1950 Philadelphia PHA 23 43 .348 22.5 22 44 .333 52 102 .338
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 46 23 .667 23- 8 23-15 18- 8 28-15 1- 1 2- 4 7-3 Won 1
CHA 31 34 .477 11-18 20-16 13-10 18-24 5- 1 11- 6 4-6 Won 2
CLA 45 20 .692 23- 8 22-12 24-11 21- 9 3- 2 6- 4 8-2 Won 5
DEA 30 33 .476 20-14 10-19 13-17 17-16 3- 2 7- 9 5-5 Lost 2
NYA 38 28 .576 22-12 16-16 17-14 21-14 2- 4 11- 5 6-4 Won 5
PHA 23 43 .348 13-22 10-21 7-16 16-27 1- 6 6-14 4-6 Lost 1
SLA 24 39 .381 17-21 7-18 8-13 16-26 4- 1 9- 8 4-6 Lost 3
WAA 24 41 .369 13-16 11-25 8-15 16-26 1- 3 9-11 1-9 Lost 5
TOTAL 261 261 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 10- 3 19-10 17-10 0- 0 0- 0 0- 0
CHA 3- 3 13-17 15-14 0- 0 0- 0 0- 0
CLA 4- 3 17-13 24- 4 0- 0 0- 0 0- 0
DEA 3- 6 15-10 12-17 0- 0 0- 0 0- 0
NYA 4- 6 16-10 18-12 0- 0 0- 0 0- 0
PHA 4- 8 11-15 8-20 0- 0 0- 0 0- 0
SLA 5- 3 6-19 13-17 0- 0 0- 0 0- 0
WAA 4- 5 12-15 8-21 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 8 5 6 6 7 7 7
CHA 3 - 3 5 5 6 3 6
CLA 5 5 - 4 8 11 4 8
DEA 6 3 1 - 2 6 5 7
NYA 1 6 3 8 - 5 10 5
PHA 3 4 2 3 3 - 5 3
SLA 4 2 3 3 2 5 - 5
WAA 1 6 3 4 2 3 5 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 57 58 69 57 65 75 65
CHA 24 - 31 39 33 48 19 45
CLA 55 49 - 28 59 115 45 71
DEA 57 40 14 - 43 48 56 49
NYA 26 30 40 70 - 51 80 37
PHA 59 44 56 38 37 - 69 41
SLA 66 13 34 33 46 70 - 44
WAA 28 50 47 31 21 39 46 -
No comments:
Post a Comment