Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 43 20 .683 ---- 87 36 27 .571 89 65 .578
1950 Boston BON 39 25 .609 4.5 35 29 .547 83 71 .539
1950 St. Louis SLN 34 31 .523 10.0 38 27 .585 78 75 .510
1950 New York NYN 30 34 .469 13.5 32 32 .500 86 68 .558
1950 Chicago CHN 28 34 .452 14.5 31 31 .500 64 89 .418
1950 Pittsburgh PIN 28 37 .431 16.0 23 42 .354 57 96 .373
1950 Cincinnati CIN 27 36 .429 16.0 22 41 .349 66 87 .431
1950 Philadelphia PHN 26 38 .406 17.5 38 26 .594 91 63 .591
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 39 25 .609 20-13 19-12 15-10 24-15 2- 2 12- 5 7-3 Won 1
BRN 43 20 .683 20-12 23- 8 14- 8 29-12 1- 2 6- 6 8-2 Won 4
CHN 28 34 .452 16-18 12-16 10-17 18-17 4- 2 11- 8 4-6 Lost 2
CIN 27 36 .429 15-16 12-20 12-24 15-12 3- 6 9- 9 5-5 Won 2
NYN 30 34 .469 17-15 13-19 16-16 14-18 3- 4 10-12 4-6 Lost 1
PHN 26 38 .406 15-16 11-22 7- 9 19-29 4- 2 7-12 3-7 Lost 4
PIN 28 37 .431 15-18 13-19 3- 5 25-32 3- 3 11-10 4-6 Lost 2
SLN 34 31 .523 16-13 18-18 17-14 17-17 2- 1 8-12 5-5 Won 2
TOTAL 255 255 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 3- 9 17- 6 18-10 1- 0 0- 0 0- 0
BRN 6- 3 15-12 21- 5 1- 0 0- 0 0- 0
CHN 1- 4 14-15 13-14 0- 1 0- 0 0- 0
CIN 3- 7 10-15 13-14 1- 0 0- 0 0- 0
NYN 6- 1 11-15 13-17 0- 1 0- 0 0- 0
PHN 5- 7 14-12 7-18 0- 1 0- 0 0- 0
PIN 5- 6 12-16 11-14 0- 1 0- 0 0- 0
SLN 9- 1 12-14 12-16 1- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 2 7 8 4 4 7 7
BRN 5 - 5 7 3 7 9 7
CHN 2 5 - 2 7 5 5 2
CIN 3 2 4 - 7 6 2 3
NYN 3 4 6 3 - 4 4 6
PHN 6 1 4 4 4 - 3 4
PIN 4 2 3 6 5 6 - 2
SLN 2 4 5 6 4 6 7 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 39 52 55 18 43 61 61
BRN 53 - 58 64 38 56 73 55
CHN 29 38 - 19 64 47 57 24
CIN 44 35 29 - 51 42 40 32
NYN 22 31 54 52 - 39 50 74
PHN 51 30 57 50 43 - 28 38
PIN 60 53 51 40 46 38 - 33
SLN 38 43 33 46 61 47 51 -
No comments:
Post a Comment