1950 Baseball Replay using Strat-O-Matic Baseball Version 13.

Sunday, December 27, 2009

NL Recap for 7/24/1950

Willie Jones of the Phillies has a 35 game hitting streak in progress!

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1950 National League                 Date: 7/24/1950
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1950 BRN  52  31    D.Ennis   PHN .344  R.Kiner   PIN   35  D.Ennis   PHN   83
1950 BON  49  36    T.Kluszew CIN .340  D.Snider  BRN   25  R.Kiner   PIN   82
1950 PHN  47  41    J.Robinso BRN .339  H.Sauer   CHN   25  D.Snider  BRN   72
1950 NYN  46  41    B.Elliott BON .332  A.Pafko   CHN   25  W.Jones   PHN   70
1950 SLN  43  44    W.Lockman NYN .332  D.Ennis   PHN   25  H.Sauer   CHN   69
1950 PIN  37  49
1950 CHN  35  48    WINS                SAVES               ERA
1950 CIN  34  53    V.Bickfor BON   13  J.Konstan PHN   13  L.Jansen  NYN 2.25
                    W.Spahn   BON   13  B.Hogue   BON    9  P.Roe     BRN 2.52
                    D.Newcomb BRN   13  S.Maglie  NYN    9  D.Newcomb BRN 2.59
                    P.Roe     BRN   13  C.Boyer   SLN    7  S.Maglie  NYN 2.74
                    L.Jansen  NYN   13  D.Leonard CHN    6  R.Branca  BRN 3.12
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    W.Jones   PHN   35  R.Ashburn PHN   15  W.Spahn   BON  118
                    E.Waitkus PHN   16  J.Robinso BRN   13  L.Jansen  NYN   98
                    S.Lopata  PHN    8  E.Torgeso BON   11  H.Wehmeie CIN   89
                    C.McCullo PIN    8  P.Reese   BRN    8  P.Roe     BRN   84
                    D.Litwhil CIN    6  OTHERS TIED W    7  OTHERS TIED W   83
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BON  7  at  SLN 12  PHN-Not announced at PIN-Macdona(4-7, 3.76)
BRN  9  at  PIN  7
NYN  3  at  CHN  0
NYN 11  at  CHN  4
PHN  3  at  CIN  1
PHN 14  at  CIN  6
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
G.Hamner      PHN CIN  4  3  3  7  1  0  2  0
R.Campanella  BRN PIN  2  1  2  3  3  0  1  0
M.Irvin       NYN CHN  4  2  2  3  1  0  1  0
W.Westrum     NYN CHN  5  2  3  2  0  0  1  0
E.Slaughter   SLN BON  5  0  4  6  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.Jansen      NYN CHN  9.0  4  0  0  3  3  0 W  
D.Bankhead    BRN PIN  2.0  1  0  0  0  1  0 W  
J.Hatten      BRN PIN  1.0  0  0  0  0  2  0   S
J.Antonelli   BON SLN  1.0  0  0  0  0  1  0    
F.Smith       CIN PHN  1.2  0  0  0  2  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Seminick    PHN .375 32 12 15  6  5  L.Jansen      NYN 27 13  2  6 13  1 300
D.Ennis       PHN .421 57 24 22 10  5  J.Hearn       NYN 18  9  2  4 10  1 200
B.Morgan      BRN .379 29 11  8  2  3  R.Roberts     PHN 26 27  7  4 12  3 300
S.Lopata      PHN .346 26  9  9  3  2  S.Maglie      NYN 13  9  2  3 10  0 102
B.Howerton    SLN .429 21  9  4  6  1  P.Roe         BRN 18 10  4  1  8  3 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Owen        CHN .125 24  3  0  1  0  M.Queen       PIN  6 16 12  4  2  3 020
R.Nelson      SLN .103 29  3  0  5  0  W.Dubiel      CHN  8 20 15  5  1  3 010
E.Miller      SLN .200 25  5  1  3  0  J.Landrum     BRN  6 15  9  2  5  3 120
G.Bell        PIN .222 45 10  3  4  0  J.Schmitz     CHN 12 15 14  7  5  2 020
B.Borkowski   CHN .214 42  9  3  1  1  F.Smith       CIN 12 18 16  7  6  5 110
 
INJURY REPORT
No injuries to report



No comments: