Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Cleveland CLA 66 31 .680 ---- 54 59 38 .608 92 62 .597
1950 New York NYA 60 35 .632 5.0 60 35 .632 98 56 .636
1950 Boston BOA 60 37 .619 6.0 54 43 .557 94 60 .610
1950 Detroit DEA 46 47 .495 18.0 59 34 .634 95 59 .617
1950 Chicago CHA 44 54 .449 22.5 38 60 .388 60 94 .390
1950 Washington WAA 39 54 .419 25.0 44 49 .473 67 87 .435
1950 St. Louis SLA 37 58 .389 28.0 34 61 .358 58 96 .377
1950 Philadelphia PHA 30 66 .313 35.5 34 62 .354 52 102 .338
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 60 37 .619 33-16 27-21 22- 9 38-28 2- 5 5-10 4-6 Lost 1
CHA 44 54 .449 16-27 28-27 19-13 25-41 7- 3 14-12 3-7 Lost 6
CLA 66 31 .680 33-14 33-17 34-17 32-14 7- 3 17- 5 8-2 Won 1
DEA 46 47 .495 25-20 21-27 18-20 28-27 5- 4 9-15 5-5 Won 3
NYA 60 35 .632 34-16 26-19 27-17 33-18 5- 6 18- 7 8-2 Won 6
PHA 30 66 .313 18-35 12-31 10-26 20-40 1- 8 6-21 2-8 Lost 3
SLA 37 58 .389 21-29 16-29 12-24 25-34 4- 2 11-10 4-6 Lost 1
WAA 39 54 .419 20-25 19-29 12-21 27-33 3- 3 14-14 5-5 Won 1
TOTAL 382 382 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 10- 3 19-10 18-11 13-13 0- 0 0- 0
CHA 3- 3 13-17 15-15 13-19 0- 0 0- 0
CLA 4- 3 17-13 25- 4 20-11 0- 0 0- 0
DEA 3- 6 15-10 12-18 16-13 0- 0 0- 0
NYA 4- 6 16-10 19-13 21- 6 0- 0 0- 0
PHA 4- 8 11-15 8-22 7-21 0- 0 0- 0
SLA 5- 3 6-19 14-17 12-19 0- 0 0- 0
WAA 4- 5 12-15 10-21 13-13 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 10 8 10 9 7 8 8
CHA 4 - 4 8 5 9 7 7
CLA 10 6 - 8 9 15 7 11
DEA 8 3 5 - 3 13 5 9
NYA 5 13 4 10 - 7 14 7
PHA 3 5 4 3 3 - 7 5
SLA 6 7 3 4 4 6 - 7
WAA 1 10 3 4 2 9 10 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 72 89 106 94 65 94 70
CHA 37 - 35 56 51 76 74 61
CLA 89 52 - 68 65 157 66 96
DEA 87 45 68 - 58 109 61 66
NYA 61 63 46 100 - 67 122 47
PHA 59 59 83 56 42 - 85 98
SLA 88 67 43 40 79 85 - 84
WAA 31 74 59 36 27 97 93 -
No comments:
Post a Comment