Strat-O-Matic Report
LEAGUE STANDINGS FOR 1950 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1950 Brooklyn BRN 59 32 .648 ---- 59 51 40 .560 89 65 .578
1950 Boston BON 56 37 .602 4.0 53 40 .570 83 71 .539
1950 Philadelphia PHN 53 44 .546 9.0 58 39 .598 91 63 .591
1950 New York NYN 49 43 .533 10.5 45 47 .489 86 68 .558
1950 St. Louis SLN 45 49 .479 15.5 53 41 .564 78 75 .510
1950 Pittsburgh PIN 39 55 .415 21.5 34 60 .362 57 96 .373
1950 Chicago CHN 38 54 .413 21.5 41 51 .446 64 89 .418
1950 Cincinnati CIN 34 59 .366 26.0 38 55 .409 66 87 .431
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 56 37 .602 27-17 29-20 21-14 35-23 4- 4 18- 9 8-2 Won 6
BRN 59 32 .648 28-16 31-16 23-13 36-19 2- 4 9-11 9-1 Lost 1
CHN 38 54 .413 22-30 16-24 12-23 26-31 4- 4 12-12 3-7 Won 1
CIN 34 59 .366 19-30 15-29 16-35 18-24 5- 6 11-16 0-10 Lost 11
NYN 49 43 .533 23-19 26-24 24-20 25-23 4- 6 16-15 7-3 Lost 2
PHN 53 44 .546 25-20 28-24 15- 9 38-35 5- 2 14-12 7-3 Won 3
PIN 39 55 .415 20-29 19-26 4-10 35-45 4- 3 15-15 2-8 Lost 3
SLN 45 49 .479 23-25 22-24 22-23 23-26 4- 3 10-15 3-7 Lost 1
TOTAL 373 373 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 3- 9 17- 6 18-10 18-12 0- 0 0- 0
BRN 6- 3 15-12 21- 5 17-12 0- 0 0- 0
CHN 1- 4 14-15 13-14 10-21 0- 0 0- 0
CIN 3- 7 10-15 13-14 8-23 0- 0 0- 0
NYN 6- 1 11-15 13-17 19-10 0- 0 0- 0
PHN 5- 7 14-12 7-18 27- 7 0- 0 0- 0
PIN 5- 6 12-16 11-14 11-19 0- 0 0- 0
SLN 9- 1 12-14 12-16 12-18 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 8 14 5 5 11 10
BRN 5 - 10 8 4 8 11 13
CHN 3 8 - 5 7 7 6 2
CIN 4 4 6 - 7 6 3 4
NYN 7 6 9 9 - 4 5 9
PHN 8 4 10 8 6 - 10 7
PIN 7 2 4 8 6 8 - 4
SLN 3 5 7 7 8 6 9 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 47 58 85 29 59 103 88
BRN 60 - 92 80 46 74 102 93
CHN 35 72 - 38 70 78 68 36
CIN 66 50 47 - 63 55 48 43
NYN 43 40 81 87 - 56 59 101
PHN 67 48 113 85 71 - 80 62
PIN 90 62 58 52 57 83 - 49
SLN 59 73 48 60 100 55 70 -
No comments:
Post a Comment