Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1950 American League Date: 5/17/1950
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1950 BOA 20 8 J.Priddy DEA .363 T.William BOA 8 E.Robinso WAA 27
1950 NYA 14 9 G.Kell DEA .363 B.Doerr BOA 7 T.William BOA 24
1950 DEA 10 10 L.Doby CLA .362 Y.Berra NYA 6 B.Doerr BOA 22
1950 CLA 11 11 Y.Berra NYA .355 H.Bauer NYA 6 V.Stephen BOA 19
1950 CHA 9 11 F.Fain PHA .353 E.Robinso WAA 6 E.Joost PHA 19
1950 WAA 10 13
1950 PHA 9 14 WINS SAVES ERA
1950 SLA 6 13 J.Dobson BOA 4 W.Masters BOA 5 B.Cain CHA 1.99
M.Parnell BOA 4 M.Harris WAA 3 C.Stobbs BOA 2.22
V.Raschi NYA 4 A.Papai BOA 2 F.Hutchin DEA 2.31
OTHERS TIED W 3 F.Quinn BOA 2 B.Pierce CHA 2.33
J.Flores CLA 2 V.Raschi NYA 2.45
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Carrasq CHA 9 E.Yost WAA 3 B.Lemon CLA 34
A.Zarilla BOA 8 D.Dimaggi BOA 2 V.Raschi NYA 29
G.Woodlin NYA 8 L.Doby CLA 2 B.Feller CLA 27
A.Kozar WAA 8 J.Lipon DEA 2 T.Gray DEA 24
OTHERS TIED W 6 OTHERS TIED W 1 A.Reynold NYA 23
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 3 at DEA 0 BOA-Kinder(2-2, 3.00) at DEA-Gray(1-2, 3.71)
NYA 4 at SLA 1 NYA-Sanford(1-1, 4.19) at SLA-Widmar(1-1, 5.40)
PHA 5 at CLA 7 PHA-Fowler(0-1, 5.14) at CLA-Feller(2-3, 3.23)
WAA 6 at CHA 2 WAA-Scarbor(0-3, 8.31) at CHA-Kuzava(0-2, 3.81)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Bauer NYA SLA 3 2 2 4 0 0 2 0
T.Williams BOA DEA 3 2 2 1 2 0 1 0
L.Doby CLA PHA 4 1 2 3 0 0 1 0
P.Suder PHA CLA 4 1 2 3 0 0 1 0
E.Robinson WAA CHA 5 0 2 5 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Dobson BOA DEA 9.0 3 0 0 4 2 0 W
M.Harris WAA CHA 3.2 1 1 0 1 3 0 S
A.Reynolds NYA SLA 9.0 6 1 1 8 5 0 W
H.Judson CHA WAA 2.1 1 0 0 0 1 0
C.Scheib PHA CLA 1.0 0 0 0 1 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Wood SLA .433 30 13 10 6 2 M.Garcia CLA 25 19 5 8 8 1 300
T.Williams BOA .294 34 10 8 10 3 B.Lemon CLA 18 12 3 11 11 0 200
E.Joost PHA .364 33 12 8 7 2 V.Raschi NYA 18 12 3 4 9 3 200
H.Majeski CHA .361 36 13 10 6 2 A.Reynolds NYA 17 13 2 11 11 0 200
L.Easter CLA .273 33 9 8 7 2 V.Trucks DEA 18 13 5 4 11 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Dimaggio BOA .182 44 8 1 5 0 C.Fannin SLA 9 18 13 13 6 2 020
O.Friend SLA .172 29 5 2 2 0 M.Haefner CHA 7 13 12 6 2 2 010
A.Evans WAA .125 32 4 2 4 0 S.Gromek CLA 8 15 13 6 3 1 010
S.Lollar SLA .040 25 1 2 5 0 B.Shantz PHA 8 14 11 2 4 2 010
R.Sievers SLA .200 25 5 3 1 0 T.Byrne NYA 7 9 9 9 6 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment